Official Cleveland Browns Backers Worldwide Fan Club Chapter #301
Sarasota Browns Backers
Est. 2001

Meeting weekly at:
FinDaddy's
Sarasota Commons Shopping Center
935 North Beneva Road
Sarasota, FL 34232
941-906-7795

See Maps

Cleveland Browns Backers Worldwide, Sarasota, Florida Chapter logo

Sun, Fun & Cleveland Browns Football!

Home
Game Schedule and Scores
Team Statistics
Team Roster
Draft Info
Browns Web Headlines
Ohio State Headlines
News Archives
Club History
Resources and Links
Contact Us
Fun & Games

 

Get Statistics:  

2004 Season Statistics (provided by ESPN/STATS, Inc.)
Team Down Stats 1st Down 3rd Down 4th Down
  YDS RUSH PASS PTS TOT RUSH PASS PEN MADE ATT PCT MADE ATT PCT
Offensive 280.1 103.6 176.5 17.3 245 94 125 26 59 203 29.1 7 16 43.8
Opponents 325.9 144.6 181.3 24.4 245 94 125 26 59 203 29.1 7 16 43.8

 

Passing Statistics
NAME CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Jeff Garcia 144 252 1731 57.1 6.87 99 10 4.0 9 3.6 24 99 76.7
Kelly Holcomb 59 87 737 67.8 8.47 55 7 8.0 5 5.7 5 31 96.8
Luke McCown 48 98 608 49.0 6.20 58 4 4.1 7 7.1 12 122 52.6
Frisman Jackson 0 1 0 0.0 0.00 0 0 0.0 0 0.0 0 0 39.6
Adimchinobe Echemandu 0 1 0 0.0 0.00 0 0 0.0 0 0.0 0 0 39.6
Totals 251 439 3076 57.2 7.01 99 21 4.8 21 4.8 41 252 74.9

 

Rushing Statistics
NAME ATT YDS AVG LNG TD FUM LST
Lee Suggs 199 744 3.7 39 2 6 3
William Green 163 585 3.6 46 2 3 2
Jeff Garcia 35 169 4.8 21 2 3 3
James Jackson 12 81 6.8 38 0 0 0
Luke McCown 6 25 4.2 11 0 2 0
Adimchinobe Echemandu 8 25 3.1 6 0 1 1
Dennis Northcutt 8 19 2.4 8 0 0 0
Terrelle Smith 4 9 2.3 4 0 0 0
Frisman Jackson 1 4 4.0 4 0 0 0
Derrick Frost 1 1 1.0 1 0 0 0
Kelly Holcomb 3 -2 -0.7 0 0 0 0
Andre' Davis 1 -3 -3.0 -3 0 0 0
Totals 441 1657 3.8 46 6 17 10

 

Receiving Statistics
NAME REC YDS AVG LNG TD FUM LST
Dennis Northcutt 55 806 14.7 58 2 0 0
Antonio Bryant 42 546 13.0 55 4 0 0
Andre' Davis 16 416 26.0 99 2 0 0
Steve Heiden 28 287 10.3 30 5 1 1
Aaron Shea 26 252 9.7 35 4 0 0
Lee Suggs 20 178 8.9 59 1 0 0
Frisman Jackson 13 168 12.9 24 0 0 0
Quincy Morgan 9 144 16.0 46 3 1 1
William Green 14 84 6.0 17 0 0 0
Kellen Winslow 5 50 10.0 21 0 0 0
Andre King 5 49 9.8 16 0 0 0
Terrelle Smith 7 39 5.6 16 0 0 0
Adimchinobe Echemandu 3 25 8.3 19 0 0 0
James Jackson 6 22 3.7 13 0 0 0
Chad Mustard 1 9 9.0 9 0 0 0
Keith Heinrich 1 1 1.0 1 0 0 0
Totals 251 3076 12.3 99 21 2 2

 

Scoring Statistics
NAME TD RUSH REC RET 2PT FG PAT PTS
Phil Dawson 0 0 0 0 0 24 28 100
Steve Heiden 5 0 5 0 1 0 0 32
Aaron Shea 4 0 4 0 0 0 0 24
Antonio Bryant 4 0 4 0 0 0 0 24
Quincy Morgan 3 0 3 0 0 0 0 18
Lee Suggs 3 2 1 0 0 0 0 18
Jeff Garcia 2 2 0 0 0 0 0 12
Dennis Northcutt 2 0 2 0 0 0 0 12
William Green 2 2 0 0 0 0 0 12
Andre' Davis 2 0 2 0 0 0 0 12
Chris Crocker 1 0 0 1 0 0 0 6
Richard Alston 1 0 0 1 0 0 0 6
Totals 29 6 21 2 2 24 28 276

 

Return Statistics Kickoffs Punts
NAME ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Richard Alston 46 1016 0 22.1 93 1 0 0 0 0.0 0 0
Dee Brown 13 243 0 18.7 30 0 0 0 0 0.0 0 0
Andre King 5 95 0 19.0 24 0 0 0 0 0.0 0 0
Frisman Jackson 4 70 0 17.5 22 0 0 0 0 0.0 0 0
Aaron Shea 2 19 0 9.5 13 0 0 0 0 0.0 0 0
James Jackson 2 39 0 19.5 23 0 0 0 0 0.0 0 0
Chad Mustard 2 13 0 6.5 9 0 0 0 0 0.0 0 0
Lewis Sanders 1 9 0 9.0 10 0 0 0 0 0.0 0 0
Dennis Northcutt 0 0 0 0.0 0 0 36 432 12 12.0 44 0
Totals 75 1504 0 20.1 93 1 36 432 12 12.0 44 0

 

Kicking Statistics
NAME 1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Phil Dawson 0/0 11/11 6/8 6/9 1/1 24/29 82.8 33.5 50 28/28 100
Totals 0/0 11/11 6/8 6/9 1/1 24/29 82.8   50 28/28 100

 

Punting Statistics
NAME PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Derrick Frost 85 3404 40 54 4 4.7 24 28.2 48 313 6.5 36.4
Totals 85 3404 40 54 4 4.7 24 28.2 48 313 6.5 36.4

 

Defensive Statistics Tackles Miscellaneous Interceptions
NAME TOT SOLO AST SACK TLOSS FF BK INT YDS AVG LNG TD PD
Robert Griffith 118 97 21 1.0 8 0 0 1 18 18.0 18 0 3
Warrick Holdman 76 54 22 0.5 2 0 0 0 0 0.0 0 0 2
Anthony Henry 76 67 9 0.0 0 0 0 4 83 20.8 51 0 12
Andra Davis 70 55 15 0.5 2 0 0 3 35 11.7 30 0 6
Kenard Lang 62 50 12 7.0 9.5 2 0 0 0 0.0 0 0 4
Chaun Thompson 58 38 20 2.5 0.5 0 0 0 0 0.0 0 0 3
Kevin Bentley 51 38 13 0.0 1.5 1 0 0 0 0.0 0 0 0
Daylon McCutcheon 50 45 5 0.0 0 0 0 2 0 0.0 2 0 9
Alvin McKinley 49 31 18 3.0 2.5 0 0 0 0 0.0 0 0 1
Earl Little 48 38 10 0.0 0 1 0 1 28 28.0 28 0 5
Chris Crocker 47 39 8 2.0 1 0 0 1 20 20.0 20 1 4
Ebenezer Ekuban 39 29 10 8.0 1.5 1 0 0 0 0.0 0 0 2
Orpheus Roye 38 30 8 1.0 2.5 0 1 0 0 0.0 0 0 5
Michael Myers 34 23 11 1.0 2.5 1 0 0 0 0.0 0 0 0
Barry Gardner 27 20 7 0.0 0 0 0 1 30 30.0 30 0 2
Lewis Sanders 23 19 4 0.0 0 0 0 2 36 18.0 24 0 6
Tyrone Rogers 22 17 5 1.5 1.5 0 0 0 0 0.0 0 0 1
Gerard Warren 19 15 4 4.0 1.5 2 0 0 0 0.0 0 0 0
Michael Lehan 14 10 4 0.0 0 0 0 0 0 0.0 0 0 1
Michael Jameson 13 9 4 0.0 0 0 0 0 0 0.0 0 0 1
Leigh Bodden 11 11 0 0.0 0 0 0 0 0 0.0 0 0 0
Eric Westmoreland 8 7 1 0.0 1 1 0 0 0 0.0 0 0 1
Ben Taylor 8 3 5 0.0 1 0 0 0 0 0.0 0 0 0
Amon Gordon 7 5 2 0.0 0 0 0 0 0 0.0 0 0 0
Mason Unck 5 4 1 0.0 0 0 0 0 0 0.0 0 0 0
Courtney Brown 2 2 0 0.0 0.5 0 0 0 0 0.0 0 0 0
Dyshod Carter 2 2 0 0.0 0 0 0 0 0 0.0 0 0 1
Nicholas Eason 2 1 1 0.0 0 0 0 0 0 0.0 0 0 0
William Green 1 0 1 0.0 0 0 0 0 0 0.0 0 0 0
Totals 980 759 221 32 56 9 1 15 250 16.7 51 1 69

 

 

Data Source: STATS, Inc. Copyright 2002 STATS, Inc. Commercial distribution without the express written consent of STATS is prohibited.

 


** Advertisements above are in no way
endorsed by the
Sarasota Browns Backers

© Copyright 2008 Sarasota Browns Backers Club
Designed and Hosted by:
Sarasota Web & Technology Services

Site by: Robert Hall (SRQDawg)
Disclaimer: If I stole your graphics "Sorry".
Contact me at the above email address and I will either remove them or give you the proper credit.
I'm just doin' it for the cause!

More Disclaimer: Much of the information on this site is taken directly for Bernie's Insiders and The Browns Official site for the convenience of our readers. I make every attempt to give proper credit for anything I "borrow". I make no claim have created or produced any of the  statistical, schedule or roster information or the formatting which it is presented. All information used from these or any other web site is from the public sections of those sites.

14 - The All-Time Greatest - 14
-in remembrance of Otto Graham