Official Cleveland Browns Backers Worldwide Fan Club Chapter #301
Sarasota Browns Backers
Est. 2001

Meeting weekly at:
Gecko's at the Landings

Gecko's "The Landings"
US 41 at Proctor Road
4870 South Tamiami Trail
Sarasota, FL  34231
(941) 923-8896

See Maps

Cleveland Browns Backers Worldwide, Sarasota, Florida Chapter logo

Sun, Fun & Cleveland Browns Football!

Home
Game Schedule and Scores
Team Statistics
Team Roster
Draft Info
Browns Web Headlines
Ohio State Headlines
News Archives
Club History
Resources and Links
Contact Us
Fun & Games

 

Get Rosters:  

2003 Cleveland Browns Roster
(From Bernie's Insiders/Scout.com)

   
No Name Pos Ht Wt DOB Exp College
68 Chad Beasley OL 6-5.5 303 11/13/1978 2 Virginia Tech
59 Kevin Bentley OLB 6-0 243 12/29/1979 2 Northwestern
28 Leigh Bodden DB 6-1 195 9/24/1980 R Duquesne
12 Josh Booty QB 6-2 217 4/29/1975 3 LSU
52 Brant Boyer OLB 6-1 230 6/27/1971 10 Arizona
92 Courtney Brown DE 6-5 270 2/14/1978 4 Penn State
91 Felipe Claybrooks DE 6-3 264 1/22/1978 3 Georgia Tech
56 Sherrod Coates LB 6-2 230 12/22/1978 R Western Kentucky
2 Tim Couch QB 6-4 227 7/31/1977 5 Kentucky
25 Chris Crocker CB 5-11 190 3/9/1980 R Marshall
54 Andra Davis MLB 6-0 246 12/23/1978 2 Florida
87 Andre Davis WR 6-1 194 1/12/1979 2 Virginia Tech
4 Phil Dawson K 5-11 190 1/23/1975 5 Texas
63 Enoch DeMar OT 6-4 330 9/7/1980 R Indiana
50 Jeff Faine C 6-3 298 4/6/1981 R Notre Dame
67 Melvin Fowler C 6-3 300 3/31/1979 2 Maryland
95 Antonio Garay DE 6-4 295 11/30/1979 R Boston College
55 Barry Gardner MLB 6-0 248 12/13/1976 5 Northwestern
17 Chris Gardocki P 6-1 200 2/7/1970 13 Clemson
73 Joaquin Gonzalez OT 6-3 308 9/7/1979 2 Miami (Fl)
31 William Green RB 6-0 221 12/17/1979 2 Boston College
24 Robert Griffith SS 5-11 197 11/30/1970 10 San Diego State
82 Steve Heiden TE 6-5 270 9/21/1976 5 South Dakota State
37 Anthony Henry CB 6-0 198 11/2/1976 3 South Florida
10 Kelly Holcomb QB 6-2 212 7/9/1973 6 Middle Tenn. State
29 James Jackson RB 6-0.5 209 8/4/1976 3 Miami (Fl)
22 Michael Jameson S 5-11 188 7/14/1979 3 Texas A&M
85 Kevin Johnson WR 5-11 195 7/15/1976 5 Syracuse
3 C.J. Jones WR 5-11 192 9/20/1980 R Iowa
84 Andre King WR 5-11 195 11/26/1973 3 Miami (Fl)
96 Kenard Lang DE 6-1 281 1/31/1975 7 Miami (Fl)
39 Michael Lehan CB 6-0 185 11/25/1979 R Minnesota
20 Earl Little SS 6-0 198 3/10/1973 6 Miami (Fl)
33 Daylon McCutcheon CB 5-10 180 12/9/1976 5 USC
97 Alvin McKinley DT 6-3 292 6/9/1978 4 Mississippi State
48 Kevin McLeod FB 6-0 249 10/17/1974 5 Auburn
81 Quincy Morgan WR 6-1 209 9/23/1977 3 Kansas State
86 Dennis Northcutt WR 5-11 175 12/22/1977 4 Arizona
60 Shaun O'Hara OG 6-3 287 6/23/1977 4 Rutgers
98 Thomas Pittman DE 6-3 265 11/2/1979 2 Florida
64 Ryan Pontbriand LS 6-2 245 11/1/1979 R Rice
78 Tyrone Rogers DE 6-5 236 3/9/1974 5 Alabama State
99 Orpheus Roye DT 6-4 288 1/21/1974 8 Florida State
89 Darnell Sanders TE 6-5 265 3/16/1979 2 Ohio State
21 Lewis Sanders CB 6-0 200 6/22/1978 4 Maryland
80 Aaron Shea H-B 6-3 244 12/5/1976 4 Michigan
79 Barry Stokes OG 6-4 310 12/20/1973 5 Eastern Michigan
58 Ben Taylor LB 6-1.5 236 8/31/1978 2 Virginia Tech
51 Chaun Thompson LB 6-2 210 5/22/1980 R West Texas A&M
72 Ryan Tucker OT 6-5 305 6/12/1975 7 TCU
94 Gerard Warren DT 6-4 322 7/25/1978 3 Florida
30 Jamel White RB 5-9 208 2/11/1978 4 South Dakota
90 Mark Word DE 6-5 288 11/23/1975 3 Jacksonville State
66 Paul Zukauskas OG 6-5 310 7/12/1979 3 Boston College
No Name Pos Ht Wt DOB Exp College

 


** Advertisements above are in no way
endorsed by the
Sarasota Browns Backers

Sarasota Browns Backers's Facebook Page
Sarasota Browns Backers's Facebook Page
Promote Your Page Too

© Copyright 2012 Sarasota Browns Backers Club
Designed and Hosted by:
Sarasota Web & Technology Services

Site by: Robert Hall (SRQDawg)
Disclaimer: If I stole your graphics "Sorry".
Contact me at the above email address and I will either remove them or give you the proper credit.
I'm just doin' it for the cause!

More Disclaimer: Much of the information on this site is taken directly for Bernie's Insiders and The Browns Official site for the convenience of our readers. I make every attempt to give proper credit for anything I "borrow". I make no claim have created or produced any of the  statistical, schedule or roster information or the formatting which it is presented. All information used from these or any other web site is from the public sections of those sites.

14 - The All-Time Greatest - 14
-in remembrance of Otto Graham