Official Cleveland Browns Backers Worldwide Fan Club Chapter #301
Sarasota Browns Backers
Est. 2001

Meeting weekly at:
FinDaddy's
Sarasota Commons Shopping Center
935 North Beneva Road
Sarasota, FL 34232
941-906-7795

See Maps

Cleveland Browns Backers Worldwide, Sarasota, Florida Chapter logo

Sun, Fun & Cleveland Browns Football!

Home
Game Schedule and Scores
Team Statistics
Team Roster <<
Draft Info
Browns Web Headlines
Ohio State Headlines
News Archives
Club History
Resources and Links
Contact Us
Fun & Games

 

Get Rosters:  

2005 Cleveland Browns Roster
(From Bernie's Insiders/Scout.com)

Updated: 8/3/2005

   
No Name Pos Ht Wt DOB Exp College Team
89 Richard Alston WR 5-11 215 11/20/1980 3 East Carolina CLE
63 Joe Andruzzi OG 6-3 312 8/23/1975 9 Southern Connecticut State CLE
24 Gary Baxter CB 6-2 204 11/24/1978 5 Baylor CLE
28 Leigh Bodden DB 6-1 200 9/24/1980 3 Duquesne CLE
78 Phil Bogle OG 6-2 332 9/27/1979 3 New Haven CLE
52 Brant Boyer LB 6-1 240 6/27/1971 12 Arizona CLE
47 Jamal Brooks ILB 6-2 245 11/9/1976 5 Hampton CLE
81 Antonio Bryant WR 6-1 192 3/9/1981 4 Pittsburgh CLE
06 Lang Campbell QB 6-1 199 9/25/1981 R William & Mary CLE
93 Kevin Carberry DE 6-4 269 5/19/1983 R Ohio CLE
35 Dyshod Carter DB 5-10 195 6/18/1978 4 Kansas State CLE
65 Kirk Chambers OT 6-7 313 3/19/1979 2 Stanford CLE
57 Sherrod Coates LB 6-2 242 12/22/1978 3 Western Kentucky CLE
60 Cosey Coleman OG 6-4 322 10/27/1978 5 Tennessee CLE
75 Javiar Collins OT 6-6 322 4/13/1978 4 Northwestern CLE
16 Joshua Cribbs QB 6-0.5 192 6/9/1983 R Kent State CLE
25 Chris Crocker S 5-11 194 3/9/1980 3 Marshall CLE
54 Andra Davis ILB 6-1 255 12/23/1978 4 Florida CLE
87 Andre Davis WR 6-1 194 1/12/1979 4 Virginia Tech CLE
79 Lew Dawson OT 6-5 320 2/25/1981 2 The Citadel CLE
04 Phil Dawson K 5-11 200 1/23/1975 7 Texas CLE
70 Enoch DeMar OL 6-4 320 9/7/1980 3 Indiana CLE
08 Trent Dilfer QB 6-4 234 3/13/1972 12 Fresno State CLE
34 Reuben Droughns RB 5-11 220 8/21/1978 6 Oregon CLE
71 Jon Dunn OT 6-7 328 12/12/1981 R Virginia Tech CLE
98 Nick Eason DT 6-3 301 5/29/1981 3 Clemson CLE
17 Braylon Edwards WR 6-3 211 2/23/1983 R Michigan CLE
50 Jeff Faine C 6-3 303 4/6/1981 3 Notre Dame CLE
95 Jason Fisk NT 6-3 295 9/4/1972 11 Stanford CLE
67 Melvin Fowler C 6-3 305 3/31/1979 4 Maryland CLE
66 Simon Fraser DE 6-6 288 3/27/1983 R Ohio State CLE
03 Derrick Frost P 6-4 210 11/25/1980 3 Northern Iowa CLE
09 Charlie Frye QB 6-4 217 8/28/1981 R Akron CLE
94 Amon Gordon DL 6-2 305 10/13/1981 2 Stanford CLE
29 Michael Grant S 6-1 205 7/10/1980 2 Mars Hill College CLE
31 William Green RB 6-0 215 12/17/1979 4 Boston College CLE
05 Josh Harris QB 6-3 238 9/9/1982 2 Bowling Green CLE
48 Kevin Harrison LB 6-0 246 12/24/1981 R Eastern Michigan CLE
82 Steve Heiden TE 6-5 265 9/21/1976 7 South Dakota State CLE
49 Keith Heinrich TE 6-5 260 3/19/1979 4 Sam Houston State CLE
91 Andrew Hoffman NT 6-4 296 2/15/1982 R Virginia CLE
88 Paul Irons TE 6-2 242 12/23/1983 R Florida State CLE
90 Corey Jackson DE 6-6 255 11/6/1978 3 Nevada CLE
19 Frisman Jackson WR 6-3 220 6/12/1979 4 Western Illinois CLE
22 Michael Jameson S 5-11 205 7/14/1979 5 Texas A&M CLE
12 Doug Johnson QB 6-2 225 10/27/1977 5 Florida CLE
85 C.J. Jones WR 5-11 185 9/20/1980 3 Iowa CLE
26 Sean Jones S 6-1 215 3/2/1982 2 Georgia CLE
-- Tyler Jones K 6-1 210   R Boise State CLE
43 James King S 6-0 211 1/14/1982 R Central Michigan CLE
56 Justin Kurpeikis LB 6-3 254 7/17/1977 5 Penn State CLE
96 Kenard Lang OLB 6-3 280 1/31/1975 9 Miami (Fl) CLE
39 Michael Lehan CB 6-0 190 11/25/1979 3 Minnesota CLE
71 Ivory McCoy LB 6-3 240 1/12/1979 4 Michigan CLE
02 Sultan McCullough RB 6-0 197 2/12/1980 3 USC CLE
33 Daylon McCutcheon CB 5-10 190 12/9/1976 7 USC CLE
36 Corey McIntyre FB 6-0 245 1/25/1979 4 West Virginia CLE
97 Alvin McKinley DL 6-3 310 6/9/1978 6 Mississippi State CLE
92 David McMillan DE 6-3 260 9/20/1981 R Kansas CLE
40 Ben Miller FB 6-3 265 8/18/1979 4 Air Force CLE
73 Ellery Moore DL 6-3 290 9/28/1982 R Kentucky CLE
11 Lance Moore WR 5-9.5 177 8/31/1983 R Toledo CLE
74 Omar Nazel LB 6-5 245 3/9/1981 2 USC CLE
86 Dennis Northcutt WR 5-11 175 12/22/1977 6 Arizona CLE
62 Craig Osika OG 6-3 318 12/4/1979 4 Indiana CLE
69 J'Vonne Parker DL 6-4 325 6/7/1982 R Rutgers CLE
30 Antonio Perkins CB 5-11 190 1/9/1982 R Oklahoma CLE
99 Jeremy Phillips OT 6-4 270 8/5/1980 R Lenoir-Rhyne College CLE
64 Ryan Pontbriand LS 6-2 255 11/1/1979 3 Rice CLE
21 Brodney Pool S 6-2 208 5/24/1984 R Oklahoma CLE
  Mike Pucillo OG     7/15/1979 4 Auburn CLE
73 Greg Randall OT 6-5 322 6/23/1978 6 Michigan State CLE
10 Kyle Richardson P 6-2 210 3/2/1973 9 Arkansas State CLE
01 Brandon Rideau WR 6-4 190 10/18/1982 R Kansas CLE
99 Orpheus Roye DE 6-4 320 1/21/1974 10 Florida State CLE
41 Orlando Ruff MLB 6-3 253 9/28/1976 7 Furman CLE
27 Brian Russell S 6-2 204 2/5/1978 4 San Diego State CLE
23 Chad Scott RB 6-8 195 6/11/1981 R North Carolina CLE
83 Aaron Shea TE 6-3 255 12/5/1976 6 Michigan CLE
66 L.J. Shelton OT 6-6 341 3/21/1976 7 Eastern Michigan CLE
42 Terrelle Smith FB 6-0 255 3/12/1978 6 Arizona State CLE
68 Marcus Spears OT 6-4 316 9/28/1971 11 Northwestern State CLE
59 Nick Speegle OLB 6-5 244 11/29/1981 R New Mexico CLE
55 Matt Stewart OLB 6-3 232 8/31/1979 5 Vanderbilt CLE
74 Clint Stickdorn OT 6-6 327 4/30/1982 R   CLE
44 Lee Suggs RB 6-0 210 8/11/1980 3 Virginia Tech CLE
58 Ben Taylor LB 6-2 245 8/31/1978 4 Virginia Tech CLE
51 Chaun Thompson LB 6-2 250 5/22/1980 3 West Texas A&M CLE
72 Ryan Tucker OT 6-5 320 6/12/1975 9 TCU CLE
53 Mason Unck LB 6-3 245 9/7/1980 3 Arizona State CLE
99 Khaleed Vaughn DE 6-4 270 5/20/1981 2 Clemson CLE
36 Renauld Williams LB 6-0 211 2/23/1981 2 Hofstra CLE
84 Keith Willis TE 6-6 258 12/14/1980 2 Virginia Tech CLE
80 Kellen Winslow Jr. TE 6-4 250 7/21/1983 2 Miami (Fl) CLE
No Name Pos Ht Wt DOB Exp College Team

 


** Advertisements above are in no way
endorsed by the
Sarasota Browns Backers

© Copyright 2008 Sarasota Browns Backers Club
Designed and Hosted by:
Sarasota Web & Technology Services

Site by: Robert Hall (SRQDawg)
Disclaimer: If I stole your graphics "Sorry".
Contact me at the above email address and I will either remove them or give you the proper credit.
I'm just doin' it for the cause!

More Disclaimer: Much of the information on this site is taken directly for Bernie's Insiders and The Browns Official site for the convenience of our readers. I make every attempt to give proper credit for anything I "borrow". I make no claim have created or produced any of the  statistical, schedule or roster information or the formatting which it is presented. All information used from these or any other web site is from the public sections of those sites.

14 - The All-Time Greatest - 14
-in remembrance of Otto Graham